<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://www.videoanalitika.lt/en/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[ANPR blogas]]></title>
		<link>https://www.videoanalitika.lt/en/blog/</link>
		<description><![CDATA[License plate recognition news and solutions]]></description>
		<language>EN</language>
		<lastBuildDate>Sat, 13 Jan 2024 00:01:00 +0200</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[ANPR LPR Version 4.9.6.2]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=Naujienos"><![CDATA[Naujienos]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000011"><div>What's new in version 4.9.6.2:</div><div>- 30% increased recognition speed;</div><div>- adjusted "quick recognition" function.</div><div>- <span class="fs10lh1-5"><a href="https://www.goramp.com/" target="_blank" class="imCssLink">https://www.goramp.com/</a> </span><span class="fs12lh1-5">integration</span></div></div>]]></description>
			<pubDate>Fri, 12 Jan 2024 22:01:00 GMT</pubDate>
			<link>https://www.videoanalitika.lt/en/blog/?anpr-lpr-version-4-9-6-2</link>
			<guid isPermaLink="false">https://www.videoanalitika.lt/en/blog/rss/000000011</guid>
		</item>
		<item>
			<title><![CDATA[License Plate Recognition System: Automating Vehicle Identification and Enhancing Security]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=ANPR"><![CDATA[ANPR]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000010">A license plate recognition system is an advanced technology that automates the process of identifying and interpreting license plate information. This powerful system offers numerous benefits, ranging from automating vehicle access control to enhancing security across various industries.<div><br></div><div>Using optical character recognition (OCR) technology and image processing algorithms, a license plate recognition system captures high-resolution images of license plates and extracts the alphanumeric characters. It can quickly and accurately identify license plates, enabling seamless integration with databases for further analysis or comparison.</div><div><br></div><div>The applications of a license plate recognition system are extensive and diverse. Law enforcement agencies utilize this technology to track stolen vehicles, identify suspects, and improve overall public safety. Parking management systems benefit from automated access control, optimized parking space utilization, and a streamlined parking experience for users.</div><div><br></div><div>Moreover, tolling systems leverage license plate recognition to automate toll collection, reducing congestion and enhancing efficiency at toll booths. Traffic management authorities rely on this system to monitor traffic flow, enforce speed limits, and analyze traffic patterns, leading to effective planning and optimization of road networks.</div><div><br></div><div>The advantages of a license plate recognition system are significant. By automating vehicle identification processes, it saves time and resources compared to manual methods. Real-time data capture and analysis enable swift response to security incidents, aiding in crime prevention and detection.</div><div><br></div><div>Furthermore, a license plate recognition system streamlines operations, improves accuracy, and enhances overall security. It empowers organizations with valuable insights and data, facilitating informed decision-making and enabling proactive measures for maintaining safety.</div><div><br></div><div>In summary, a license plate recognition system automates vehicle identification processes and enhances security across various industries. Its advanced technology, diverse applications, and efficiency benefits make it an indispensable tool for law enforcement, parking management, and traffic authorities. Embracing a license plate recognition system enables organizations to streamline operations, improve security, and ensure a seamless and safe environment.</div></div>]]></description>
			<pubDate>Sat, 01 Jul 2023 11:41:00 GMT</pubDate>
			<enclosure url="https://www.videoanalitika.lt/en/blog/files/License-Plate-Recognition-System-Automating-Vehicle-Identification-and-Enhancing-Security_thumb.png" length="261508" type="image/png" />
			<link>https://www.videoanalitika.lt/en/blog/?license-plate-recognition-system-automating-vehicle-identification-and-enhancing-security</link>
			<guid isPermaLink="false">https://www.videoanalitika.lt/en/blog/rss/000000010</guid>
		</item>
		<item>
			<title><![CDATA[OpenCV License Plate Recognition: Advanced Vehicle Identification with Computer Vision]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=ANPR"><![CDATA[ANPR]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000F">OpenCV license plate recognition is an advanced technology that utilizes the OpenCV (Open Source Computer Vision Library) framework to automatically detect and interpret license plates. Leveraging the capabilities of computer vision, OpenCV-based systems revolutionize vehicle identification processes, offering accuracy and efficiency.<div><br></div><div>Using image processing algorithms and machine learning techniques, OpenCV analyzes video or image data to detect and extract license plates from vehicles. It then applies optical character recognition (OCR) to decipher the alphanumeric characters, enabling fast and accurate identification of license plates.</div><div><br></div><div>The applications of OpenCV license plate recognition are diverse and extensive. Law enforcement agencies leverage this technology to track stolen vehicles, identify suspects, and enhance public safety. Parking management systems benefit from OpenCV-based solutions by automating access control, optimizing parking space utilization, and improving user experience.</div><div><br></div><div>Furthermore, OpenCV license plate recognition plays a crucial role in tolling systems, allowing for automated toll collection and reducing congestion at toll booths. Traffic management authorities utilize OpenCV-based solutions to monitor traffic flow, enforce speed limits, and analyze traffic patterns, leading to effective planning and optimization of road networks.</div><div><br></div><div>OpenCV license plate recognition offers several key advantages. Its accuracy and efficiency streamline vehicle identification processes, saving time and resources compared to manual methods. The technology provides real-time data analysis and alerts, enabling swift response to security incidents and aiding in crime prevention and detection.</div><div><br></div><div>By leveraging OpenCV for license plate recognition, organizations enhance security, streamline operations, and improve overall efficiency. The technology empowers law enforcement, parking management, and traffic authorities with valuable insights and data, facilitating informed decision-making.</div><div><br></div><div>In summary, OpenCV license plate recognition technology utilizes computer vision to automate vehicle identification with precision and efficiency. Its applications span law enforcement, parking management, and traffic control, offering enhanced security and streamlined operations. Embracing OpenCV-based solutions enables organizations to leverage advanced computer vision capabilities and transform the way license plate recognition is performed.</div></div>]]></description>
			<pubDate>Thu, 15 Jun 2023 18:32:00 GMT</pubDate>
			<enclosure url="https://www.videoanalitika.lt/en/blog/files/OpenCV-License-Plate-Recognition---Advanced-Vehicle-Identification-with-Computer-Vision-2_thumb.png" length="364425" type="image/png" />
			<link>https://www.videoanalitika.lt/en/blog/?opencv-license-plate-recognition-advanced-vehicle-identification-with-computer-vision</link>
			<guid isPermaLink="false">https://www.videoanalitika.lt/en/blog/rss/00000000F</guid>
		</item>
		<item>
			<title><![CDATA[Automatic License Plate Recognition: Streamlining Vehicle Identification and Security]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=ANPR"><![CDATA[ANPR]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000E">Automatic License Plate Recognition (ALPR) technology is a cutting-edge solution that automates the process of capturing and interpreting license plate information. ALPR systems offer numerous benefits in terms of convenience, efficiency, and enhanced security across a wide range of industries.<div><br></div><div>ALPR systems utilize advanced optical character recognition (OCR) technology and image processing algorithms to automatically capture high-resolution images of license plates and extract the alphanumeric characters. These systems can rapidly and accurately identify license plates and store the information for further analysis or comparison with databases of interest.</div><div><br></div><div>The applications of automatic license plate recognition are vast and diverse. Law enforcement agencies benefit from ALPR systems by quickly identifying stolen vehicles, tracking suspects, and improving overall public safety. Parking management systems utilize ALPR to automate access control, optimize parking space utilization, and provide a seamless parking experience for users.</div><div><br></div><div>Additionally, ALPR technology plays a vital role in tolling systems, enabling automated toll collection and reducing congestion at toll booths. Traffic management authorities leverage ALPR systems to monitor traffic flow, enforce speed limits, and analyze traffic patterns, leading to effective planning and optimization of road networks.</div><div><br></div><div>The advantages of automatic license plate recognition are significant. By automating vehicle identification processes, ALPR systems save time and resources while improving accuracy. The real-time capture and analysis of license plate data provide instant alerts and enable swift response to security incidents, contributing to crime prevention and detection.</div><div><br></div><div>With its ability to streamline operations and enhance security, automatic license plate recognition technology transforms vehicle identification processes. It empowers law enforcement, parking management, and traffic authorities with valuable data and insights, enabling them to make informed decisions and improve overall efficiency.</div><div><br></div><div>In summary, automatic license plate recognition (ALPR) technology revolutionizes vehicle identification and enhances security in various industries. Its advanced capabilities, diverse applications, and efficiency benefits make ALPR an invaluable tool for law enforcement, parking management, and traffic authorities. Embracing automatic license plate recognition technology is a game-changer in streamlining processes and enhancing security in the world of vehicle identification.</div></div>]]></description>
			<pubDate>Sat, 10 Jun 2023 09:10:00 GMT</pubDate>
			<enclosure url="https://www.videoanalitika.lt/en/blog/files/Automatic-License-Plate-Recognition---Streamlining-Vehicle-Identification-and-Security_thumb.png" length="326398" type="image/png" />
			<link>https://www.videoanalitika.lt/en/blog/?automatic-license-plate-recognition-streamlining-vehicle-identification-and-security</link>
			<guid isPermaLink="false">https://www.videoanalitika.lt/en/blog/rss/00000000E</guid>
		</item>
		<item>
			<title><![CDATA[License Plate Recognition Camera: Enhancing Vehicle Monitoring and Security]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=ANPR"><![CDATA[ANPR]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000D">License Plate Recognition (LPR) cameras, also known as license plate recognition cameras, are advanced surveillance devices designed to automatically capture and interpret license plate information. These cameras revolutionize vehicle monitoring and play a crucial role in enhancing security across different sectors.<div><br></div><div>LPR cameras utilize optical character recognition (OCR) technology and image processing algorithms to capture high-quality images of license plates and extract the alphanumeric characters. By analyzing the characters, these cameras can quickly identify and record license plate information for further analysis or comparison with relevant databases.</div><div><br></div><div>The applications of license plate recognition cameras are diverse and far-reaching. Law enforcement agencies utilize them to track stolen vehicles, identify suspects, and enhance public safety. Parking management systems rely on LPR cameras to automate parking access control, optimize space utilization, and provide a seamless parking experience for users.</div><div><br></div><div>Moreover, LPR cameras are invaluable tools in tolling systems, allowing for automated toll collection and reducing congestion at toll booths. Traffic management authorities leverage the capabilities of these cameras to monitor traffic flow, enforce speed limits, and analyze traffic patterns for effective planning and optimization.</div><div><br></div><div>License plate recognition cameras offer several key benefits. They significantly improve the efficiency and accuracy of vehicle identification compared to manual methods. The automated nature of these cameras reduces the need for human intervention, saving time and resources. Real-time data capture and analysis enable rapid response to incidents, aiding in crime prevention and detection.</div><div><br></div><div>By enhancing security and streamlining operations, license plate recognition cameras contribute to safer and more efficient transportation systems. They provide invaluable data for law enforcement, parking management, and traffic authorities, empowering them to make informed decisions and enhance overall public safety.</div><div><br></div><div>In conclusion, license plate recognition cameras are powerful tools that automate vehicle identification and enhance security in various industries. With their advanced technology and diverse applications, these cameras improve efficiency, streamline operations, and contribute to safer transportation networks. Embracing license plate recognition camera technology is a game-changer in the world of vehicle monitoring and security.</div></div>]]></description>
			<pubDate>Thu, 25 May 2023 05:17:00 GMT</pubDate>
			<enclosure url="https://www.videoanalitika.lt/en/blog/files/License-Plate-Recognition-Camera---Enhancing-Vehicle-Monitoring-and-Security_thumb.png" length="291178" type="image/png" />
			<link>https://www.videoanalitika.lt/en/blog/?license-plate-recognition-camera--enhancing-vehicle-monitoring-and-security</link>
			<guid isPermaLink="false">https://www.videoanalitika.lt/en/blog/rss/00000000D</guid>
		</item>
		<item>
			<title><![CDATA[ANPR: Enhancing Security and Efficiency with License Plate Recognition]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=ANPR"><![CDATA[ANPR]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000C">Automatic Number Plate Recognition (ANPR) or License Plate Recognition (LPR) technology uses OCR and image processing to automatically read vehicle license plates. ANPR systems play a vital role in security and surveillance, benefiting law enforcement, traffic management, and parking control.<div><br></div><div>ANPR captures license plate images, extracts characters, and compares the data with relevant databases. It aids law enforcement in identifying stolen vehicles and suspects, improving public safety. Traffic authorities utilize ANPR to monitor flow, enforce speed limits, and manage toll collections. Parking management systems automate ticketing, optimize parking utilization, and enhance user experience.</div><div><br></div><div>ANPR not only enhances security but also improves efficiency. By automating manual processes, it saves time and resources, offering real-time data analytics for decision-making. ANPR promotes traffic safety, reducing accidents and aiding investigations by providing evidence and identifying suspects.</div><div><br></div><div>In summary, ANPR technology revolutionizes vehicle monitoring across sectors. From law enforcement to traffic management and parking control, ANPR enhances security, streamlines operations, and contributes to safer transportation networks. Embracing ANPR brings numerous benefits, making it an indispensable tool in today's connected world.</div><div><br></div><div><br></div><div><br></div><div><br></div><div><br></div><div><br></div><div>Regenerate response</div></div>]]></description>
			<pubDate>Sun, 21 May 2023 10:41:00 GMT</pubDate>
			<enclosure url="https://www.videoanalitika.lt/en/blog/files/Enhancing-Security-and-Efficiency-with-License-Plate-Recognition_thumb.png" length="439625" type="image/png" />
			<link>https://www.videoanalitika.lt/en/blog/?anpr--enhancing-security-and-efficiency-with-license-plate-recognition</link>
			<guid isPermaLink="false">https://www.videoanalitika.lt/en/blog/rss/00000000C</guid>
		</item>
		<item>
			<title><![CDATA[LPR ANPR quality]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=Naujienos"><![CDATA[Naujienos]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000009"><div><span class="fs12lh1-5">Here are some of the worst quality photos processed by our LPR ANPR license plate recognition system. The photos show the quality of license plates at night and in winter conditions. At the top of the photo you can see the name of the photo, which is made according to the result issued by the car number recognition system.</span></div><div><span class="fs12lh1-5"><br></span></div><div><span class="fs12lh1-5"><a href="https://www.videoanalitika.lt/en/lpr-anpr-quality.html" class="imCssLink" onclick="return x5engine.utils.location('https://www.videoanalitika.lt/en/lpr-anpr-quality.html', null, false)">Link</a></span></div></div>]]></description>
			<pubDate>Sat, 04 Feb 2023 10:55:00 GMT</pubDate>
			<link>https://www.videoanalitika.lt/en/blog/?lpr-anpr-quality</link>
			<guid isPermaLink="false">https://www.videoanalitika.lt/en/blog/rss/000000009</guid>
		</item>
		<item>
			<title><![CDATA[Free App for car protection]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=Naujienos"><![CDATA[Naujienos]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000008"><div><div>Car security with license plate recognition is another way to adapt technology to people's needs. The program works on a very simple principle:</div><div><ol><li>The program includes a camera through which you want to monitor the car number. It can be any camera that may be connected to the computer (WEB, analog or IP camera).<br></li><li>The car you want to protect is included;<br></li><li>The program is launched - which detects the car itself, activates its protection. And when the car leaves, it informs with a buzzer and other messages.<br></li></ol></div><div><br></div><div>You can download and use it for free - for your personal needs.</div></div><div><br></div><div>More info - <a href="https://www.videoanalitika.lt/en/car-protection.html" class="imCssLink inline-block" onclick="return x5engine.utils.location('https://www.videoanalitika.lt/en/car-protection.html', null, false)"><img class="image-0" src="https://www.videoanalitika.lt/en/images/draft-9176879.jpg"  title="" alt=""/></a></div><div><br></div><div><div>Download - https://www.videoanalitika.lt/ANPR/anpr_home_setup.exe</div></div></div>]]></description>
			<pubDate>Sun, 25 Dec 2022 17:06:00 GMT</pubDate>
			<link>https://www.videoanalitika.lt/en/blog/?free-app-for-car-protection</link>
			<guid isPermaLink="false">https://www.videoanalitika.lt/en/blog/rss/000000008</guid>
		</item>
		<item>
			<title><![CDATA[ANPR LPR Version 4.9.5.0]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=Naujienos"><![CDATA[Naujienos]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000007"><div>What's new in 4.9.5.0 version: </div><div>- rewritten recognition engine; </div><div>- improoved license plate recognition speed; </div><div>- improved vehicle license plate recognition accuracy; </div><div>- added support for personal license plates recognition.</div></div>]]></description>
			<pubDate>Tue, 27 Sep 2022 17:30:00 GMT</pubDate>
			<link>https://www.videoanalitika.lt/en/blog/?anpr-lpr-version-4-9-5-0</link>
			<guid isPermaLink="false">https://www.videoanalitika.lt/en/blog/rss/000000007</guid>
		</item>
		<item>
			<title><![CDATA[ANPR LPR Version 4.9.4.0]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=Naujienos"><![CDATA[Naujienos]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000006"><div><span class="fs12lh1-5">What's new in</span><span class="fs12lh1-5"> </span><span class="fs12lh1-5">4.9.4.0 version:</span></div><div><span class="fs12lh1-5">- </span><span class="fs12lh1-5">bug fix regarding </span><span class="fs12lh1-5">Permitted vehicles authorization validation time.</span></div></div>]]></description>
			<pubDate>Wed, 04 May 2022 17:55:00 GMT</pubDate>
			<link>https://www.videoanalitika.lt/en/blog/?anpr-lpr-version-4-9-4-0</link>
			<guid isPermaLink="false">https://www.videoanalitika.lt/en/blog/rss/000000006</guid>
		</item>
		<item>
			<title><![CDATA[ANPR LPR Version 4.9.3.5]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=Naujienos"><![CDATA[Naujienos]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000005">What's new in <span class="fs12lh1-5">4.9.3.5 version:</span><div><span class="fs12lh1-5">- license plate recognition inicialization if recognition on selected countries failes 3 times;</span></div><div><span class="fs12lh1-5">- speed improvements;</span></div><div><span class="fs12lh1-5">- bug fix.</span></div></div>]]></description>
			<pubDate>Thu, 27 Jan 2022 07:28:00 GMT</pubDate>
			<link>https://www.videoanalitika.lt/en/blog/?anpr-lpr-download-version-4-9-3-5</link>
			<guid isPermaLink="false">https://www.videoanalitika.lt/en/blog/rss/000000005</guid>
		</item>
		<item>
			<title><![CDATA[Successfully tested ANPR with Azulle]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=Naujienos"><![CDATA[Naujienos]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000004"><div><div><span class="fs12lh1-5"><span jsaction="click:qtZ4nf,GFf3ac,tMZCfe; contextmenu:Nqw7Te,QP7LD; mouseout:Nqw7Te; mouseover:qtZ4nf,c2aHje" jsname="W297wb">We have successfully tested our car number plate recognition system with an Azulle product.</span> <span jsaction="click:qtZ4nf,GFf3ac,tMZCfe; contextmenu:Nqw7Te,QP7LD; mouseout:Nqw7Te; mouseover:qtZ4nf,c2aHje" jsname="W297wb">The system complete with the following products is suitable for small projects (1-2 video surveillance cameras):</span></span></div></div><div><span class="fs12lh1-5"><br></span></div><div><span class="fs12lh1-5">Byte4:<u></u><u></u></span></div><div><span class="fs12lh1-5"><a href="https://azulle.com/product/byte4/" target="_blank" class="imCssLink">https://azulle.com/product/<wbr>byte4/</a><u></u><u></u></span></div><div><span class="fs12lh1-5">The Byte4 Mini Desktop PC is strategically designed for multitasking and powerful next-level performance. Azulle powers the Byte4 desktop replacement with a 64-bit Quad-core Intel Gemini Lake Series processor, equipped with a full range of connectivity options such as dual-band Wi-Fi, an ethernet port (1GB), 1 Type C Port, 4 3.0 ports, and 1 HDMI, Display, and VGA port. Users can connect the Byte4 to screen displays to enjoy the infinite possibilities of operating a Windows 10 Pro system with video output at 4K @60FPS, and an audio output jack of 3.5mm. The Byte4 mini desktop computer is the light-weight winner of speedy, functional, efficient, and affordable technology for home and business use.<u></u><u></u></span></div><div><span class="fs12lh1-5"><u></u> <u></u></span></div><div><span class="fs12lh1-5">Access4:<u></u><u></u></span></div><div><span class="fs12lh1-5"><a href="https://azulle.com/product/access4/" target="_blank" class="imCssLink">https://azulle.com/product/<wbr>access4/</a><u></u><u></u></span></div><div><span class="fs12lh1-5">The Access4 is a fanless portable computing solution with flexible applications for home or business. Equipped with an Intel Gemini Lake processor and your choice of with Windows 10 Pro, Linux, or Windows IoT operating system. Use the new C-Port for dual monitor display and connect your Bluetooth devices to maximize your productivity. Enjoy media in 4K at 60FPS or deploy your digital signage, set up thin clients, and more.</span></div></div>]]></description>
			<pubDate>Tue, 12 Jan 2021 21:43:00 GMT</pubDate>
			<enclosure url="https://www.videoanalitika.lt/en/blog/files/Azulle-ANPR_thumb.png" length="5291" type="image/png" />
			<link>https://www.videoanalitika.lt/en/blog/?successfully-tested-anpr-with-azulle</link>
			<guid isPermaLink="false">https://www.videoanalitika.lt/en/blog/rss/000000004</guid>
		</item>
		<item>
			<title><![CDATA[ANPR recognizes cars: make, model, color, type]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=Naujienos"><![CDATA[Naujienos]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000003"><div>From now on, our car number recognition program can recognize specific car data:</div><div><br></div><div>brand;</div><div>model;</div><div>color;</div><div>type.</div><div><br></div><div>After recognizing the car number, the system re-checks the photo and determines the specific data mentioned above.</div><div>Having this data the search for recognized cars will be faster and easier.</div></div>]]></description>
			<pubDate>Mon, 11 Jan 2021 20:39:00 GMT</pubDate>
			<link>https://www.videoanalitika.lt/en/blog/?anpr-recognizes-cars-make-model-color-type</link>
			<guid isPermaLink="false">https://www.videoanalitika.lt/en/blog/rss/000000003</guid>
		</item>
		<item>
			<title><![CDATA[PARKIT access control camera support]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=Naujienos"><![CDATA[Naujienos]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000001"><div>We added support of <span class="fs10lh1-5">ParkIT</span><span class="fs10lh1-5"> cameras.</span></div><div><br></div><div>The camera was designed for access control systems. Ideal cost effective camera from smaller systems to large projects designed for license plate recognition applications. <span class="fs10lh1-5">Designed for license plate recognition application, the camera includes synchronized illuminator unit providing ideal images during day and night. </span><span class="fs10lh1-5">During the development, besides the high level of technical features (pan-tilt, hidden cabling), the focus was on the sophisticated, eye-catching design.</span></div><div><span class="fs10lh1-5"><br></span></div><div><span class="fs10lh1-5">ParkIT is an excellent choice for LPR/ANPR based access control, </span><span class="fs10lh1-5 ff1">parking management</span><span class="fs10lh1-5"> systems.</span><br></div><div><br></div><div>KEY FEATURES OF PARKIT</div><div><ul><br><li><span class="fs10lh1-5 ff1">Easy installation and configuration</span></li><li><span class="fs10lh1-5 ff1">Built-in synchronized IR illumination</span></li><li><span class="fs10lh1-5 ff1">Auto day &amp; night switching</span></li><li><span class="fs10lh1-5 ff1">Barrier control functions (trigger in - out)</span></li><li><span class="fs10lh1-5 ff1">Wall mount bracket with hidden cabling</span></li><li><span class="fs10lh1-5 ff1">Lot of supported programming languages</span></li><li><span class="fs10lh1-5 ff1">Adaptive systems modify the image to ensure a clear view of the vehicle is captured regardless of the conditions</span></li></ul></div><div><br></div><div>APPLICATION AREAS OF PARKIT</div><div><ul><br><li><span class="fs10lh1-5 ff1">Access control (Entry &amp; Exit) to restricted car park or vehicle storage area</span></li><li><span class="fs10lh1-5 ff1">Maximum stay car park management</span></li><li><span class="fs10lh1-5 ff1">POE (Pay-On-Exit) car park management</span></li><li><span class="fs10lh1-5 ff1">POF (Pay-On-Foot) car park management</span></li><li><span class="fs10lh1-5 ff1">Security control / monitoring</span></li></ul></div><div><br></div><div>BENEFITS OF PARKIT COMBINED WITH ANPR</div><div><ul><br><li><span class="fs10lh1-5 ff1">Full audit trail of all vehicles</span></li><li><span class="fs10lh1-5 ff1">Reduced administration</span></li><li><span class="fs10lh1-5 ff1">Low maintenance cost</span></li><li><span class="fs10lh1-5 ff1">Better traffic flow</span></li><li><span class="fs10lh1-5 ff1">Central registration of permit holders / disabled users / car park users no need for access cards / codes</span></li></ul></div><div><span class="fs10lh1-5 ff1"><br></span></div><div><span class="fs10lh1-5 ff1"><a href="https://www.arh.hu/index.php/en/products/recognition-cameras/parkit.html" target="_blank" class="imCssLink">Technical specifications of ParkIT access control camera</a></span></div><div><br></div></div>]]></description>
			<pubDate>Sun, 11 Feb 2018 18:20:00 GMT</pubDate>
			<enclosure url="https://www.videoanalitika.lt/en/blog/files/products__parkit_thumb.jpg" length="9850" type="image/jpg" />
			<link>https://www.videoanalitika.lt/en/blog/?parkit-access-control-camera-support</link>
			<guid isPermaLink="false">https://www.videoanalitika.lt/en/blog/rss/000000001</guid>
		</item>
		<item>
			<title><![CDATA[Number plate recognition program has been accelerated even 4 times]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=Naujienos"><![CDATA[Naujienos]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000000"><div>We've improved the license plate recognition (identification) <span class="fs10lh1-5">algorithm</span><span class="fs10lh1-5"> </span><span class="fs10lh1-5">in such a way that it is working simultaneously with several countries accelerated up to 4 times. This was achieved by using parallel programming algorithms that allow the use of modern processors to exploit their full potential.</span></div></div>]]></description>
			<pubDate>Sat, 10 Feb 2018 18:15:00 GMT</pubDate>
			<enclosure url="https://www.videoanalitika.lt/en/blog/files/speed_thumb.png" length="14361" type="image/png" />
			<link>https://www.videoanalitika.lt/en/blog/?number-plate-recognition-program-has-been-accelerated-even-4-times</link>
			<guid isPermaLink="false">https://www.videoanalitika.lt/en/blog/rss/000000000</guid>
		</item>
		<item>
			<title><![CDATA[Enhanced ANPR (LPR) kernel]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=Naujienos"><![CDATA[Naujienos]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_5quuputf"><div><span class="fs10lh1-5">Enhanced number recognition kernel effect in the following countries: Argentina, Austria, Australia, Bosnia and Herzegovina, Belgium, Bulgaria, Bahrain, Brazil, Russia, Switzerland, Chile, Czech Republic, Germany, Denmark, Egypt, Spain, Finland, France, Greece, Hungary , Ireland, Israel, India, Iran, Italy, Kuwait, Lithuania, Latvia, Mexico, Malaysia, Netherlands, Norway, New Zealand, Poland, Portugal, Romania, Serbia, Russia, Sweden, Singapore, Slovakia, Turkey, Taiwan, Ukraine, United Kingdom, South Africa</span></div></div>]]></description>
			<pubDate>Wed, 08 Jun 2016 11:57:00 GMT</pubDate>
			<link>https://www.videoanalitika.lt/en/blog/?enhanced-anpr--lpr--kernel</link>
			<guid isPermaLink="false">https://www.videoanalitika.lt/en/blog/rss/5quuputf</guid>
		</item>
		<item>
			<title><![CDATA[SANITEX - number plate recognition system (BLS logistic)]]></title>
			<author><![CDATA[DK projektai]]></author>
			<category domain="https://www.videoanalitika.lt/en/blog/index.php?category=Naujienos"><![CDATA[Naujienos]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_s3ilyno0"><div><div><span class="fs10lh1-5">Our customers have been formulated task to install the number plate recognition system to carry out the following functions:</span></div><div><br></div><div><span class="fs10lh1-5">Scan different countries license plates;</span></div><div><span class="fs10lh1-5">Perform data exchange with the already existing database (MySQL);</span></div><div><span class="fs10lh1-5">With traffic lights regulate the entry and exit of cargo vehicles and a side parking traffic (two for entry, two for exit, one side court).</span><span class="fs10lh1-5"> As the lines are - four, barriers and only two, so essential requirement - traffic management;</span></div><div><span class="fs10lh1-5">Data for security personnel should be provided thrue the Web application</span><span class="fs10lh1-5">;</span></div><div><span class="fs10lh1-5">To collect information on all arrivals, departures and the activities undertaken to transport;</span></div><div><span class="fs10lh1-5">Different types of cars </span><span class="fs10lh1-5">arrivs and departures</span><span class="fs10lh1-5"> with different conditions. VIP - enters and leaves with a priority and immediately raised barriers. </span><span class="fs10lh1-5">All others will automatically enter and exit only after authorized security personnel visual inspection</span><span class="fs10lh1-5">;</span></div><div><br></div><div><span class="fs10lh1-5">The project is carried out in cooperation with UAB Magveda that each company selects the most appropriate solutions at a fair price and contract work performed by the extremely high quality.</span></div></div><div><br></div><div><img class="image-0" src="https://www.videoanalitika.lt/en/images/Sanitex---web.jpg"  title="" alt=""/><br></div></div>]]></description>
